Overview
Amazingly modern and beautiful in designs spaces & homes. CS Realty is concerned not just about its customers' well-being, but also about their comfort and security. The construction of Aravalli Koral Homes-2, a high-end complex created by CS Realty, is now complete. This project not only compares favorably to the acclaimed "Aravalli Koral Homes-1," but it also has a thriving ultra-modern state-of-the-art component. This is one of our most affordable yet luxurious and ultra comfortable projects in the premium location such as chattarpur mandi, which starts just from 55 lacs only!
- Status Sold Out
- Area 1080 Sq ft
- Location Main Mandi Rd., Chattarpur
- Type Apartment
- Bedroom3
- Bathroom2
- Build Year2021
- PriceOn Request
- Car Parking1
Amenities
In property and land use planning, amenity is something considered to benefit a location, contribute to its enjoyment, and thereby increase its value.

CCTV

Branded Digital Locks

Chimney

Modular Kitchen

Car Parking

Fully Automated Entry-Exit of Compound

Open Gym On Terrace

Exclusive Terrace Garden

Branded Lift

UPVC Door & Window Exterior

Solar Panel on Grid
Downloads
Project Features
Latest Property
Awesome Ares
Great Surrounding
Supreme Location
Video Tours
Floor Plan





The Ultimate Planning
Floor Plan Unit 1
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 10’0” × 11’0” |
| Bedroom Size | 10’0” × 10’6” |
| Bedroom Size | 11’3” × 10’6” |
| Drawing Room | 11’3” × 16’9” |
| Dining | 7’8” × 12’0” |
| Balcony Size | 11’3” × 7’0” |
| Kitchen | 6’0” × 8’0” |
| Toilet Size | 6’0” × 6’6” |
| Toilet Size | 5’5” × 6’0” |
Floor Plan Unit 2
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 10’2” × 11’5” |
| Bedroom Size | 11’3” × 13’6” |
| Bedroom Size | 10’2” × 12’6” |
| Drawing Room | 11’3” × 16’5” |
| Dining | 7’8” × 12’0” |
| Balcony Size | 10’6” × 7’6” |
| Kitchen | 6’2” × 9’0” |
| Toilet Size | 6’6” × 8’0” |
| Toilet Size | 5’3” × 7’0” |
Floor Plan Unit 3
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 10’0” × 10’0” |
| Bedroom Size | 11’3” × 10’0” |
| Bedroom Size | 15’11” × 10’0” |
| Drawing Room | 15’2” × 12’0” |
| Balcony Size | 4’0” Wide |
| Kitchen | 8’3” × 7’0” |
| Toilet Size | 4’8” × 6’8” |
| Toilet Size | 4’9” × 6’8” |
Floor Plan Unit 4
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 12’0” × 10’0” |
| Bedroom Size | 11’6” × 10’0” |
| Bedroom Size | 11’11” × 10’0” |
| Drawing Room | 11’3” × 16’6” |
| Dining | 11’2” × 12’2” |
| Balcony Size | 4’0” Wide |
| Balcony Size | 4’0” × 5’5” |
| Kitchen | 6’8” × 8’6” |
| Toilet Size | 7’6” × 4’6” |
| Toilet Size | 7’6” × 5’2” |
Floor Plan Unit 5
| Room | Size (L × W) |
|---|---|
| Bedroom Size | 10’0” × 11’0” |
| Bedroom Size | 10’0” × 11’0” |
| Drawing Room | 11’0” × 12’0” |
| Balcony Size | 9’11” × 3’6” |
| Kitchen | 6’8” × 7’8” |
| Toilet Size | 4’6” × 7’0” |
| Toilet Size | 6’0” × 4’5” |
Location
Address
Opposite Mandi Estate, Mandi New Delhi -110047
Key transport
- Gurugram Border - 0 Minute
- ASF IT / SEZ - 1 Minute
- Teri Gram Institute & Golf Course - 1 Minute
- Gurugram - Faridabad Expressway - 1 Minute
- Sector -55/56 | Rapid Metro - 8 Minute
- Gurugram Mall - 10 Minute
- Hospitals | Janki Max | W Pratiksha - 0- 10 Minute
Enquiry
Wish to get a call back from our team? Fill in your details.